 Hyundai Veloster: Troubleshooting
Hyundai Veloster: Troubleshooting
Troubleshooting
| Trouble Symptom | Probable cause | Remedy | 
| Vehicle pulls to one side | Scoring of driveshaft ball joint | Replace | 
| Wear, rattle or scoring of wheel bearing | Replace | |
| Defective front suspension and steering | Adjustment or Replace | |
| Vibartion | Wear, damage or bending of driveshaft | Replace | 
| Driveshaft rattle and hub serration | Replace | |
| Wear, rattle or scratching of wheel bearing | Replace | |
| Shimmy | Defective wheel balance | Adjustment or Replace | 
| Defective front suspension and steering | Adjustment or Replace | |
| Excessive noise | Wear, damage or bending of driveshaft | Replace | 
| Rattle of driveshaft and worn hub splines | Replace | |
| Wear, rattle or scoring of wheel bearing | Replace | |
| Loose hub nut | Adjustment or Replace | |
| Defective front suspension and steering | Adjustment or Replace | 
 Special Service Tools
Special Service ToolsSpecifications
   Specification
	
		
		Description
		
		
		Specification
		
	
	
		
		Ultrasonic sensor
		
		
		Rated voltage
		
		
		DC 12V
		
	
	
		
		Detecting range
		
		
		11.8~47.2 i ...
   
Dimensions Projected
   
	
		
		1.
		
		
			These are the dimensions measured when the measurement points 
			are projected from the vehicle's surface, and are the reference dimensions 
			used for used for body  ...
   
Manifold Absolute Pressure Sensor (MAPS). Schematic Diagrams
   Circuit Diagram
 ...